ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 824 | 8,000.00 | 5% Fixed | 10d 1h 10m 0s | 400.00 | 8,400.00 | Unpaid | No txid | |
| 823 | 8,000.00 | 5% Fixed | 10d 1h 10m 24s | 400.00 | 8,400.00 | Unpaid | No txid |
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 604 | 12,225.00 | 6.5% fixed | 17d 11h 9m 51s | 975.00 | 13,200.00 | Partial | No txid |
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 214 | 19,400.00 | 3.5% fixed | 47d 23h 46m | 679.00 | 20,079.00 | Repaid | View txid | |
| 213 | 5,600.00 | 3.5% fixed | 38d 9h 56m | 196.00 | 5,796.00 | Repaid | View txid | |
| 212 | 8,000.00 | 3.5% fixed | 49d 9h 57m | 280.00 | 8,280.00 | Repaid | View txid | |
| 211 | 26,000.00 | 3.5% fixed | 42d 0h 14m | 910.00 | 26,910.00 | Repaid | View txid | |
| 210 | 5,000.00 | 3.5% fixed | 42d 0h 16m | 175.00 | 5,175.00 | Repaid | View txid | |
| 209 | 50,000.00 | 3.5% fixed | 42d 0h 17m | 1,750.00 | 51,750.00 | Repaid | View txid | |
| 208 | 15,000.00 | 3.5% fixed | 1d 1h 40m | 525.00 | 15,525.00 | Repaid | View txid | |
| 207 | 25,000.00 | 2.5% fixed | 0d 0h 9m | 625.00 | 25,625.00 | Repaid | No txid | |
| 206 | 15,000.00 | 2.5% fixed | 1d 0h 0m | 375.00 | 15,375.00 | Repaid | No txid | |
| 205 | 15,000.00 | 2.5% fixed | 0d -23h -49m | 375.00 | 15,375.00 | Repaid | No txid | |
| 204 | 30,000.00 | 5% Fixed | 2d 1h 53m | 1,500.00 | 31,500.00 | Repaid | No txid | |
| 203 | 15,000.00 | 2.5% fixed | 0d 0h 12m | 375.00 | 15,375.00 | Repaid | No txid | |
| 202 | 15,000.00 | 2.5% fixed | 0d 0h 1m | 375.00 | 15,375.00 | Repaid | No txid | |
| 201 | 25,000.00 | 2.5% fixed | 0d 0h 10m | 625.00 | 25,625.00 | Repaid | No txid | |
| 200 | 15,000.00 | 2.5% fixed | 0d 0h 4m | 375.00 | 15,375.00 | Repaid | No txid | |
| 199 | 10,000.00 | 2.5% fixed | 0d 0h 1m | 250.00 | 10,250.00 | Repaid | No txid | |
| 198 | 72,000.00 | 5% Fixed | 7d 0h 10m | 3,600.00 | 75,600.00 | Repaid | No txid | |
| 197 | 2,900.00 | 2.5% fixed | 0d 0h 7m | 72.50 | 2,972.50 | Repaid | No txid | |
| 196 | 20,000.00 | 2.5% fixed | 0d 0h 7m | 500.00 | 20,500.00 | Repaid | No txid | |
| 195 | 30,000.00 | 2.5% fixed | 0d 0h 7m | 750.00 | 30,750.00 | Repaid | No txid | |
| 194 | 15,000.00 | 2.5% fixed | 0d 0h 8m | 375.00 | 15,375.00 | Repaid | No txid | |
| 193 | 25,000.00 | 2.5% fixed | 0d 0h 1m | 625.00 | 25,625.00 | Repaid | No txid | |
| 192 | 40,000.00 | 2.5% fixed | 0d 0h 10m | 1,000.00 | 41,000.00 | Repaid | No txid | |
| 191 | 12,800.00 | 2.5% fixed | 0d 0h 10m | 320.00 | 13,120.00 | Repaid | No txid | |
| 190 | 9,200.00 | 2.5% fixed | 0d 0h 11m | 230.00 | 9,430.00 | Repaid | No txid | |
| 189 | 15,000.00 | 2.5% fixed | 0d 0h 14m | 375.00 | 15,375.00 | Repaid | No txid | |
| 188 | 30,000.00 | 2.5% fixed | 1d 0h 4m | 750.00 | 30,750.00 | Repaid | No txid | |
| 187 | 30,000.00 | 2.5% fixed | 0d 0h 5m | 750.00 | 30,750.00 | Repaid | No txid | |
| 186 | 12,500.00 | 2.5% fixed | 0d 0h 16m | 312.50 | 12,812.50 | Repaid | No txid | |
| 185 | 12,500.00 | 2.5% fixed | 0d 0h 17m | 312.50 | 12,812.50 | Repaid | No txid | |
| 184 | 25,000.00 | 2.5% fixed | 0d 0h 11m | 625.00 | 25,625.00 | Repaid | No txid | |
| 183 | 1,000.00 | 5% Fixed | 1d 0h 12m | 50.00 | 1,050.00 | Repaid | No txid | |
| 182 | 15,000.00 | 2.5% fixed | 0d 0h 0m | 375.00 | 15,375.00 | Repaid | No txid | |
| 181 | 15,000.00 | 5% Fixed | 1d 23h 59m | 750.00 | 15,750.00 | Repaid | No txid | |
| 180 | 500.00 | 5% Fixed | 2d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 179 | 20,000.00 | 2.5% fixed | 0d 0h 0m | 500.00 | 20,500.00 | Repaid | No txid | |
| 178 | 20,000.00 | 2.5% fixed | 0d 0h 0m | 500.00 | 20,500.00 | Repaid | No txid | |
| 177 | 15,000.00 | 5% Fixed | 0d 0h 7m | 750.00 | 15,750.00 | Repaid | No txid | |
| 175 | 14,000.00 | 5% Fixed | 0d 0h 13m | 700.00 | 14,700.00 | Repaid | No txid | |
| 174 | 4,600.00 | 5% Fixed | 0d 0h 14m | 230.00 | 4,830.00 | Repaid | No txid | |
| 173 | 10,000.00 | 5% Fixed | 1d 0h 8m | 500.00 | 10,500.00 | Repaid | No txid | |
| 172 | 2,000.00 | 5% Fixed | 1d 0h 0m | 100.00 | 2,100.00 | Repaid | No txid | |
| 171 | 5,000.00 | 3% Weekly | 10d 0h 1m | 300.00 | 5,300.00 | Repaid | No txid | |
| 170 | 10,000.00 | 3% Weekly | 9d 0h 1m | 300.00 | 10,300.00 | Repaid | No txid | |
| 169 | 10,000.00 | 3% Weekly | 0d 0h 0m | 300.00 | 10,300.00 | Repaid | No txid | |
| 168 | 10,000.00 | 3% Weekly | 0d 0h 0m | 300.00 | 10,300.00 | Repaid | No txid | |
| 167 | 10,000.00 | 3% Weekly | 0d 0h 0m | 300.00 | 10,300.00 | Repaid | No txid | |
| 166 | 10,400.00 | 0% | 25d 0h 19m | 0.00 | 10,400.00 | Repaid | debt purchase | No txid |
| 165 | 10,000.00 | 3% Weekly | 15d 0h 20m | 900.00 | 10,900.00 | Repaid | No txid | |
| 164 | 10,000.00 | 3% fixed | 0d 0h 22m | 300.00 | 10,300.00 | Repaid | No txid | |
| 163 | 4,634.00 | 0% | 55d 0h 0m | 0.00 | 4,634.00 | Repaid | 2% weekly interest on 30k | No txid |
| 162 | 10,000.00 | 7.5% fixed | 5d 0h 0m | 750.00 | 10,750.00 | Repaid | No txid | |
| 161 | 10,000.00 | 2.5% fixed | 12d 0h 0m | 250.00 | 10,250.00 | Repaid | No txid | |
| 160 | 20,000.00 | 2.5% fixed | 17d 0h 1m | 500.00 | 20,500.00 | Repaid | No txid | |
| 159 | 10,000.00 | 2.5% fixed | 0d 0h 3m | 250.00 | 10,250.00 | Repaid | No txid | |
| 158 | 10,000.00 | 2.5% fixed | 0d 0h 5m | 250.00 | 10,250.00 | Repaid | No txid | |
| 157 | 9,000.00 | 2.5% fixed | 3d 23h 59m | 225.00 | 9,225.00 | Repaid | No txid | |
| 156 | 10,000.00 | 2.5% fixed | 4d 0h 0m | 250.00 | 10,250.00 | Repaid | No txid | |
| 155 | 25,000.00 | 2.5% fixed | 0d 0h 13m | 625.00 | 25,625.00 | Repaid | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 13/10/2026 22:42 | 7,790.00 | View txid | ||
| 04/10/2026 08:15 | 25,000.00 | No txid | ||
| 26/09/2026 21:04 | 40,000.00 | No txid | ||
| 26/08/2026 22:16 | 40,000.00 | View txid | 30k in usdt | |
| 15/08/2026 22:05 | 25,000.00 | View txid | ||
| 14/08/2026 20:33 | 25,625.00 | No txid | ||
| 14/08/2026 20:23 | 15,375.00 | No txid | ||
| 13/08/2026 20:15 | 45,375.00 | View txid | missing 1500 int | |
| 12/08/2026 20:22 | 15,375.00 | No txid | ||
| 12/08/2026 20:11 | 25,625.00 | No txid | ||
| 12/08/2026 20:03 | 2,100.00 | No txid | ||
| 12/08/2026 20:02 | 15,375.00 | No txid | ||
| 12/08/2026 20:02 | 10,000.00 | No txid | ||
| 12/08/2026 20:02 | 5,375.00 | No txid | ||
| 12/08/2026 20:01 | 10,000.00 | No txid | ||
| 11/08/2026 20:00 | 5,000.00 | No txid | ||
| 11/08/2026 19:59 | 10,000.00 | No txid | ||
| 11/08/2026 19:59 | 5,000.00 | No txid | ||
| 11/08/2026 19:59 | 10,000.00 | No txid | ||
| 11/08/2026 19:58 | 13,500.00 | No txid | ||
| 10/08/2026 19:58 | 20,000.00 | No txid | ||
| 09/08/2026 19:58 | 10,250.00 | No txid | ||
| 04/08/2026 19:55 | 2,972.00 | No txid | ||
| 04/08/2026 19:55 | 0.50 | No txid | debt clearance | |
| 03/08/2026 19:55 | 66,625.00 | No txid | 325 ff | |
| 03/08/2026 19:46 | 25,625.00 | No txid | ||
| 01/08/2026 19:55 | 78,925.00 | No txid | ||
| 31/07/2026 19:44 | 8,000.00 | No txid | ||
| 31/07/2026 19:43 | 4,000.00 | No txid | ||
| 31/07/2026 19:41 | 18,750.00 | No txid | ||
| 30/07/2026 19:44 | 30,750.00 | No txid | ||
| 29/07/2026 19:55 | 25,625.00 | No txid | ||
| 29/07/2026 19:44 | 26,675.00 | No txid | ||
| 28/07/2026 19:31 | 15,375.00 | No txid | ||
| 24/07/2026 19:30 | 16,275.00 | No txid | ||
| 16/07/2026 19:29 | 20,500.00 | No txid | ||
| 16/07/2026 19:28 | 20,500.00 | No txid | ||
| 14/07/2026 19:27 | 15,750.00 | No txid | ||
| 13/07/2026 19:33 | 19,530.00 | No txid | ||
| 13/07/2026 19:26 | 150.00 | No txid | clearance | |
| 13/07/2026 19:18 | 12,900.00 | No txid | ||
| 12/07/2026 19:17 | 5,150.00 | No txid | ||
| 03/07/2026 19:16 | 10,000.00 | No txid | ||
| 01/07/2026 19:16 | 10,300.00 | No txid | ||
| 30/06/2026 19:15 | 10,300.00 | No txid | ||
| 30/06/2026 19:14 | 10,300.00 | No txid | ||
| 26/06/2026 19:12 | 10,400.00 | No txid | purchased debt repayment | |
| 09/05/2026 19:10 | 5,900.00 | No txid | ||
| 08/05/2026 18:51 | 5,000.00 | No txid | ||
| 23/04/2026 19:11 | 10,300.00 | No txid | ||
| 29/03/2026 17:12 | 4,634.00 | No txid | interest total of 30k 2 months | |
| 02/02/2026 05:09 | 30,750.00 | No txid | ||
| 27/01/2026 05:08 | 10,750.00 | No txid | ||
| 16/01/2026 05:11 | 20,500.00 | No txid | ||
| 16/01/2026 05:05 | 19,475.00 | No txid | ||
| 12/01/2026 04:47 | 25,625.00 | No txid |