ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 793 | 30,000.00 | 1%/2% | 14d 12h 12m 39s | 600.00 | 30,600.00 | Unpaid | No txid |
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| No partial loans | ||||||||
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 690 | 50,000.00 | 1% fixed | 0d 0h 0m | 500.00 | 50,500.00 | Repaid | No txid | |
| 689 | 50,000.00 | 1% fixed | 1d 0h 0m | 500.00 | 50,500.00 | Repaid | No txid | |
| 688 | 50,000.00 | 2% fixed | 8d 0h 0m | 1,000.00 | 51,000.00 | Repaid | No txid | |
| 687 | 44,000.00 | 1% fixed | 13d 0h 0m | 440.00 | 44,440.00 | Repaid | No txid | |
| 686 | 28,000.00 | 1% fixed | 0d 0h 0m | 280.00 | 28,280.00 | Repaid | No txid | |
| 685 | 50,000.00 | 1% fixed | 0d 0h 0m | 500.00 | 50,500.00 | Repaid | No txid | |
| 684 | 25,000.00 | 1% fixed | 0d 0h 0m | 250.00 | 25,250.00 | Repaid | No txid | |
| 683 | 47,000.00 | 2% fixed | 7d 0h 1m | 940.00 | 47,940.00 | Repaid | No txid | |
| 682 | 30,000.00 | 1% fixed | 1d 0h 0m | 300.00 | 30,300.00 | Repaid | No txid | |
| 681 | 30,000.00 | 1% fixed | 0d 0h 0m | 300.00 | 30,300.00 | Repaid | No txid | |
| 680 | 40,400.00 | 1% fixed | 0d 0h 0m | 404.00 | 40,804.00 | Repaid | No txid | |
| 679 | 25,000.00 | 1% fixed | 0d 0h 0m | 250.00 | 25,250.00 | Repaid | No txid | |
| 678 | 45,000.00 | 2% fixed | 5d 0h 0m | 900.00 | 45,900.00 | Repaid | No txid | |
| 677 | 35,000.00 | 2% fixed | 5d 0h 0m | 700.00 | 35,700.00 | Repaid | No txid | |
| 676 | 30,000.00 | 2% fixed | 4d 0h 0m | 600.00 | 30,600.00 | Repaid | No txid | |
| 675 | 30,500.00 | 1% fixed | 3d 0h 0m | 305.00 | 30,805.00 | Repaid | No txid | |
| 674 | 24,500.00 | 2% fixed | 0d 0h 2m | 490.00 | 24,990.00 | Repaid | No txid | |
| 673 | 5,500.00 | 2% fixed | 5d 0h 7m | 110.00 | 5,610.00 | Repaid | No txid | |
| 672 | 47,000.00 | 1% fixed | 1d 0h 0m | 470.00 | 47,470.00 | Repaid | No txid | |
| 671 | 30,000.00 | 1% fixed | 5d 0h 0m | 300.00 | 30,300.00 | Repaid | No txid | |
| 670 | 21,000.00 | 2% fixed | 9d 0h 0m | 420.00 | 21,420.00 | Repaid | No txid | |
| 669 | 10,000.00 | 2% fixed | 20d 0h 2m | 200.00 | 10,200.00 | Repaid | No txid | |
| 668 | 30,000.00 | 2% fixed | 20d 0h 2m | 600.00 | 30,600.00 | Repaid | No txid | |
| 667 | 7,000.00 | 0% | 6d 0h 0m | 0.00 | 7,000.00 | Repaid | No txid | |
| 666 | 33,000.00 | 2% fixed | 8d 0h 1m | 660.00 | 33,660.00 | Repaid | No txid | |
| 665 | 32,000.00 | 1% fixed | 0d 0h 0m | 320.00 | 32,320.00 | Repaid | No txid | |
| 664 | 36,000.00 | 1% fixed | 0d 0h 0m | 360.00 | 36,360.00 | Repaid | No txid | |
| 663 | 40,000.00 | 1% fixed | 0d 0h 0m | 400.00 | 40,400.00 | Repaid | No txid | |
| 662 | 40,000.00 | 1% fixed | 0d 0h 0m | 400.00 | 40,400.00 | Repaid | No txid | |
| 661 | 20,000.00 | 1% fixed | 0d 0h 0m | 200.00 | 20,200.00 | Repaid | No txid | |
| 660 | 15,000.00 | 2% fixed | 2d 0h 0m | 300.00 | 15,300.00 | Repaid | No txid | |
| 659 | 36,000.00 | 1% fixed | 30d 0h 0m | 360.00 | 36,360.00 | Repaid | No txid | |
| 658 | 20,000.00 | 2% fixed | 1d 0h 0m | 400.00 | 20,400.00 | Repaid | No txid | |
| 657 | 35,000.00 | 2% fixed | 0d 0h 0m | 700.00 | 35,700.00 | Repaid | No txid | |
| 656 | 40,000.00 | 2% fixed | 0d 0h 0m | 800.00 | 40,800.00 | Repaid | No txid | |
| 655 | 20,000.00 | 2% fixed | 1d 23h 58m | 400.00 | 20,400.00 | Repaid | No txid | |
| 654 | 20,000.00 | 2% fixed | 8d 0h 0m | 400.00 | 20,400.00 | Repaid | No txid | |
| 653 | 20,000.00 | 1% fixed | 4d 0h 0m | 200.00 | 20,200.00 | Repaid | No txid | |
| 652 | 20,000.00 | 1% fixed | 3d 0h 0m | 200.00 | 20,200.00 | Repaid | No txid | |
| 651 | 24,000.00 | 2% fixed | 4d 0h 0m | 480.00 | 24,480.00 | Repaid | No txid | |
| 650 | 26,000.00 | 2% fixed | 1d 0h 0m | 520.00 | 26,520.00 | Repaid | No txid | |
| 649 | 26,000.00 | 2% fixed | 0d 0h 0m | 520.00 | 26,520.00 | Repaid | No txid | |
| 648 | 24,000.00 | 2% fixed | 3d 0h 0m | 480.00 | 24,480.00 | Repaid | No txid | |
| 647 | 13,500.00 | 2% fixed | 0d 0h 12m | 270.00 | 13,770.00 | Repaid | No txid | |
| 646 | 20,000.00 | 0% | 2d 0h 13m | 0.00 | 20,000.00 | Repaid | No txid | |
| 645 | 20,000.00 | 2% fixed | 0d 0h 0m | 400.00 | 20,400.00 | Repaid | No txid | |
| 644 | 20,000.00 | 2% fixed | 0d 0h 0m | 400.00 | 20,400.00 | Repaid | No txid | |
| 643 | 20,000.00 | 2% fixed | 0d 0h 0m | 400.00 | 20,400.00 | Repaid | No txid | |
| 642 | 18,000.00 | 2% fixed | 5d 0h 0m | 360.00 | 18,360.00 | Repaid | No txid | |
| 641 | 20,000.00 | 2% fixed | 0d 0h 0m | 400.00 | 20,400.00 | Repaid | No txid | |
| 640 | 13,800.00 | 2% fixed | 0d 0h 0m | 276.00 | 14,076.00 | Repaid | No txid | |
| 639 | 16,000.00 | 2% fixed | 0d 0h 1m | 320.00 | 16,320.00 | Repaid | No txid | |
| 638 | 15,000.00 | 2% fixed | 0d 0h 0m | 300.00 | 15,300.00 | Repaid | No txid | |
| 637 | 15,000.00 | 2% fixed | 0d 0h 0m | 300.00 | 15,300.00 | Repaid | No txid | |
| 636 | 30,000.00 | 2% fixed | 7d 0h 1m | 600.00 | 30,600.00 | Repaid | No txid | |
| 634 | 10,000.00 | 1% fixed | 10d 0h 12m | 100.00 | 10,100.00 | Repaid | No txid | |
| 633 | 20,000.00 | 1% fixed | 0d 0h 13m | 200.00 | 20,200.00 | Repaid | No txid | |
| 632 | 10,000.00 | 1% fixed | 3d 0h 0m | 100.00 | 10,100.00 | Repaid | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 05/06/2026 02:12 | 50,500.00 | No txid | ||
| 02/06/2026 02:11 | 50,500.00 | No txid | ||
| 01/06/2026 02:11 | 51,040.00 | No txid | ||
| 21/05/2026 02:10 | 44,400.00 | No txid | ||
| 15/05/2026 02:10 | 28,280.00 | No txid | ||
| 14/05/2026 02:09 | 50,500.00 | No txid | ||
| 12/05/2026 02:08 | 25,250.00 | No txid | ||
| 12/05/2026 02:08 | 20,000.00 | No txid | ||
| 11/05/2026 02:07 | 27,940.00 | No txid | ||
| 17/04/2026 02:07 | 30,300.00 | No txid | ||
| 16/04/2026 02:06 | 30,300.00 | No txid | ||
| 16/04/2026 02:05 | 40,804.00 | No txid | ||
| 15/04/2026 02:05 | 25,250.00 | No txid | ||
| 13/04/2026 02:04 | 45,900.00 | No txid | ||
| 07/04/2026 02:04 | 35,700.00 | No txid | ||
| 01/04/2026 02:03 | 30,600.00 | No txid | ||
| 28/03/2026 01:56 | 30,805.00 | No txid | ||
| 25/03/2026 01:58 | 30,600.00 | No txid | ||
| 17/03/2026 01:50 | 47,470.00 | No txid | ||
| 13/03/2026 01:49 | 40,300.00 | No txid | ||
| 08/03/2026 01:49 | 21,820.00 | No txid | ||
| 25/02/2026 01:48 | 20,000.00 | No txid | ||
| 18/02/2026 01:46 | 20,400.00 | No txid | ||
| 14/02/2026 01:45 | 30,660.00 | No txid | ||
| 08/02/2026 01:45 | 32,320.00 | No txid | ||
| 06/02/2026 01:44 | 36,360.00 | No txid | ||
| 04/02/2026 01:44 | 40,400.00 | No txid | ||
| 04/02/2026 01:43 | 40,400.00 | No txid | ||
| 04/02/2026 01:40 | 20,200.00 | No txid | ||
| 03/02/2026 01:40 | 15,300.00 | No txid | ||
| 31/01/2026 01:39 | 36,360.00 | No txid | ||
| 31/01/2026 01:38 | 20,400.00 | No txid | ||
| 30/01/2026 01:38 | 35,700.00 | No txid | ||
| 29/01/2026 01:38 | 40,800.00 | No txid | ||
| 28/01/2026 01:36 | 40,800.00 | No txid | ||
| 19/01/2026 01:35 | 20,200.00 | No txid | ||
| 15/01/2026 01:35 | 20,200.00 | No txid | ||
| 11/01/2026 01:34 | 24,480.00 | No txid | ||
| 06/01/2026 01:34 | 26,520.00 | No txid | ||
| 05/01/2026 01:33 | 26,520.00 | No txid | ||
| 05/01/2026 01:33 | 24,480.00 | No txid | ||
| 31/12/2025 01:44 | 33,770.00 | No txid | ||
| 29/12/2025 01:30 | 20,400.00 | No txid | ||
| 29/12/2025 01:30 | 20,400.00 | No txid | ||
| 28/12/2025 01:29 | 20,400.00 | No txid | ||
| 28/12/2025 01:28 | 18,360.00 | No txid | ||
| 22/12/2025 01:27 | 20,400.00 | No txid | ||
| 21/12/2025 01:27 | 14,076.00 | No txid | ||
| 21/12/2025 01:26 | 16,320.00 | No txid | ||
| 17/12/2025 01:25 | 15,300.00 | No txid | ||
| 16/12/2025 01:24 | 15,300.00 | No txid | ||
| 12/12/2025 01:23 | 15,600.00 | No txid | ||
| 11/12/2025 01:23 | 15,000.00 | No txid | ||
| 07/10/2025 01:33 | 10,100.00 | No txid | ||
| 24/09/2025 01:33 | 20,200.00 | No txid | ||
| 22/09/2025 23:37 | 10,100.00 | No txid |