ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 154 | 10,000.00 | 5% Fixed | 208d 1h 52m 59s | 500.00 | 10,500.00 | Unpaid | No txid |
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 153 | 18,000.00 | 5% Fixed | 208d 1h 53m 42s | 1,000.00 | 19,000.00 | Partial | No txid |
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 853 | 2,000.00 | 5% Fixed | 1d 14h 56m | 100.00 | 2,100.00 | Repaid | No txid | |
| 152 | 10,000.00 | 5% Fixed | 183d 0h 15m | 500.00 | 10,500.00 | Repaid | No txid | |
| 151 | 2,500.00 | 5% Fixed | 0d 0h 0m | 125.00 | 2,625.00 | Repaid | No txid | |
| 150 | 10,000.00 | 2.5% fixed | 0d 0h 2m | 250.00 | 10,250.00 | Repaid | No txid | |
| 149 | 5,000.00 | 2.5% fixed | 0d 0h 3m | 125.00 | 5,125.00 | Repaid | No txid | |
| 148 | 5,000.00 | 2.5% fixed | 0d 0h 4m | 125.00 | 5,125.00 | Repaid | No txid | |
| 147 | 10,000.00 | 2.5% fixed | 0d 0h 1m | 250.00 | 10,250.00 | Repaid | No txid | |
| 146 | 10,000.00 | 2.5% fixed | 0d 0h 2m | 250.00 | 10,250.00 | Repaid | No txid | |
| 145 | 10,000.00 | 2.5% fixed | 0d 0h 3m | 250.00 | 10,250.00 | Repaid | No txid | |
| 144 | 10,000.00 | 2.5% fixed | 0d 0h 5m | 250.00 | 10,250.00 | Repaid | No txid | |
| 143 | 10,000.00 | 5% Fixed | 1d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 142 | 10,000.00 | 5% Fixed | 1d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 141 | 10,000.00 | 5% Fixed | 0d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 140 | 40,000.00 | 2.5% fixed | 0d 0h 0m | 1,000.00 | 41,000.00 | Repaid | No txid | |
| 139 | 10,000.00 | 2.5% fixed | 0d 0h 0m | 250.00 | 10,250.00 | Repaid | No txid | |
| 138 | 10,000.00 | 5% Fixed | 0d 0h 0m | 500.00 | 10,500.00 | Repaid | No txid | |
| 137 | 10,000.00 | 5% Fixed | 0d 0h 3m | 500.00 | 10,500.00 | Repaid | No txid | |
| 136 | 4,250.00 | 5% Fixed | 0d 0h 7m | 212.50 | 4,462.50 | Repaid | No txid | |
| 135 | 5,000.00 | 5% Fixed | 0d 0h 7m | 250.00 | 5,250.00 | Repaid | No txid | |
| 134 | 5,000.00 | 5% Fixed | 0d 0h 8m | 250.00 | 5,250.00 | Repaid | No txid | |
| 133 | 800.00 | 8 for 10 | 6d 0h 2m | 200.00 | 1,000.00 | Repaid | No txid | |
| 132 | 5,000.00 | 5% Fixed | 25d 0h 3m | 250.00 | 5,250.00 | Repaid | No txid | |
| 131 | 5,000.00 | 2.5% fixed | 0d 0h 2m | 125.00 | 5,125.00 | Repaid | No txid | |
| 130 | 10,000.00 | 5% Fixed | 27d 0h 4m | 500.00 | 10,500.00 | Repaid | No txid | |
| 129 | 10,000.00 | 2.5% fixed | 0d 0h 0m | 250.00 | 10,250.00 | Repaid | No txid | |
| 128 | 7,000.00 | 5% Fixed | 2d 0h 1m | 350.00 | 7,350.00 | Repaid | No txid | |
| 127 | 10,000.00 | 5% Fixed | 2d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 126 | 7,500.00 | 2.5% fixed | 84d 0h 50m | 187.50 | 7,687.50 | Repaid | No txid | |
| 125 | 7,000.00 | 2% fixed | 0d 0h 0m | 140.00 | 7,140.00 | Repaid | No txid | |
| 124 | 10,000.00 | 5% Fixed | 1d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 123 | 4,500.00 | 5% Fixed | 0d 0h 0m | 225.00 | 4,725.00 | Repaid | No txid | |
| 122 | 5,000.00 | 5% Fixed | 1d 0h 0m | 250.00 | 5,250.00 | Repaid | No txid | |
| 121 | 5,000.00 | 5% Fixed | 1d 0h 10m | 250.00 | 5,250.00 | Repaid | No txid | |
| 120 | 10,000.00 | 2.5% fixed | 0d 0h 3m | 250.00 | 10,250.00 | Repaid | No txid | |
| 118 | 3,000.00 | 5% Fixed | 1d 0h 3m | 150.00 | 3,150.00 | Repaid | No txid | |
| 117 | 5,000.00 | 5% Fixed | 0d 1h 7m | 250.00 | 5,250.00 | Repaid | No txid | |
| 113 | 6,250.00 | 4% fixed | 0d 0h 0m | 250.00 | 6,500.00 | Repaid | No txid | |
| 112 | 6,250.00 | 4% fixed | 0d 0h 4m | 250.00 | 6,500.00 | Repaid | No txid | |
| 111 | 6,000.00 | 4% fixed | 0d 0h 13m | 240.00 | 6,240.00 | Repaid | No txid | |
| 110 | 3,000.00 | 5% Fixed | 0d 0h 0m | 150.00 | 3,150.00 | Repaid | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 13/10/2026 19:35 | 3,100.00 | View txid | ||
| 27/09/2026 04:12 | 1,000.00 | No txid | ||
| 19/09/2026 04:47 | 1,000.00 | No txid | ||
| 08/09/2026 04:46 | 500.00 | No txid | ||
| 06/09/2026 04:46 | 2,000.00 | No txid | ||
| 01/09/2026 04:46 | 2,000.00 | No txid | ||
| 24/08/2026 04:34 | 2,000.00 | No txid | ||
| 18/08/2026 04:34 | 2,000.00 | No txid | ||
| 30/07/2026 04:34 | 500.00 | No txid | ||
| 26/07/2026 04:32 | 500.00 | No txid | ||
| 20/03/2026 04:55 | 7,687.50 | No txid | ||
| 20/03/2026 04:33 | 20,250.00 | No txid | ||
| 20/03/2026 04:31 | 2,625.00 | No txid | ||
| 20/03/2026 04:30 | 25,750.00 | No txid | ||
| 20/03/2026 04:29 | 15,250.00 | No txid | ||
| 20/03/2026 04:25 | 5,000.00 | No txid | ||
| 20/03/2026 04:25 | 15,250.00 | No txid | ||
| 19/03/2026 04:24 | 4,000.00 | No txid | ||
| 19/03/2026 04:23 | 7,500.00 | No txid | ||
| 19/03/2026 04:22 | 41,000.00 | No txid | ||
| 17/03/2026 04:22 | 10,250.00 | No txid | ||
| 17/03/2026 04:21 | 10,500.00 | No txid | ||
| 16/03/2026 04:22 | 10,500.00 | No txid | ||
| 16/03/2026 04:22 | 14,962.50 | No txid | ||
| 04/03/2026 04:13 | 14,000.00 | No txid | ||
| 03/03/2026 04:11 | 2,750.00 | No txid | ||
| 06/02/2026 04:12 | 5,125.00 | No txid | ||
| 04/02/2026 04:08 | 10,250.00 | No txid | ||
| 30/12/2025 04:08 | 7,000.00 | No txid | ||
| 28/12/2025 04:07 | 4,350.00 | No txid | ||
| 28/12/2025 04:07 | 3,500.00 | No txid | ||
| 27/12/2025 04:06 | 3,000.00 | No txid | ||
| 25/12/2025 04:03 | 7,140.00 | No txid | ||
| 25/12/2025 04:03 | 10,500.00 | No txid | ||
| 24/12/2025 04:01 | 10,225.00 | No txid | ||
| 23/12/2025 03:52 | 10,250.00 | No txid | ||
| 23/12/2025 03:51 | 5,000.00 | No txid | ||
| 23/12/2025 00:52 | 3,150.00 | No txid | ||
| 21/12/2025 00:49 | 5,250.00 | No txid | ||
| 12/12/2025 04:26 | 6,500.00 | No txid | ||
| 12/12/2025 04:25 | 6,500.00 | No txid | ||
| 11/12/2025 04:33 | 6,240.00 | No txid | ||
| 10/12/2025 03:26 | 3,150.00 | No txid |