ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| No unpaid loans | ||||||||
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| No partial loans | ||||||||
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 726 | 900.00 | 10% fixed | 58d 0h 0m | 90.00 | 990.00 | Repaid | No txid | |
| 725 | 1,350.00 | 10% fixed | 49d 0h 3m | 135.00 | 1,485.00 | Repaid | No txid | |
| 724 | 1,350.00 | 10% fixed | 0d 0h 3m | 135.00 | 1,485.00 | Repaid | No txid | |
| 723 | 2,500.00 | 10% fixed | 55d 0h 4m | 250.00 | 2,750.00 | Repaid | No txid | |
| 722 | 900.00 | 10% fixed | 1d 0h 0m | 90.00 | 990.00 | Repaid | No txid | |
| 721 | 250.00 | 20% fixed | 0d 23h 59m | 50.00 | 300.00 | Repaid | No txid | |
| 720 | 1,000.00 | 10% fixed | 73d 0h 8m | 100.00 | 1,100.00 | Repaid | No txid | |
| 719 | 1,200.00 | 10% fixed | 3d 23h 59m | 120.00 | 1,320.00 | Repaid | No txid | |
| 718 | 2,500.00 | 7% fixed | 28d 0h 0m | 175.00 | 2,675.00 | Repaid | No txid | |
| 717 | 1,000.00 | 10% fixed | 11d 23h 59m | 100.00 | 1,100.00 | Repaid | No txid | |
| 716 | 800.00 | 10% fixed | 12d 0h 0m | 80.00 | 880.00 | Repaid | No txid | |
| 715 | 1,500.00 | 10% fixed | 67d 0h 0m | 150.00 | 1,650.00 | Repaid | No txid | |
| 714 | 1,000.00 | 5% Fixed | 67d 0h 1m | 50.00 | 1,050.00 | Repaid | No txid | |
| 713 | 1,000.00 | 5% Fixed | 67d 0h 2m | 50.00 | 1,050.00 | Repaid | No txid | |
| 712 | 800.00 | 5% Fixed | 51d 0h 2m | 40.00 | 840.00 | Repaid | No txid | |
| 711 | 800.00 | 5% Fixed | 3d 0h 0m | 40.00 | 840.00 | Repaid | No txid | |
| 710 | 800.00 | 5% Fixed | 3d 0h 1m | 40.00 | 840.00 | Repaid | No txid | |
| 709 | 400.00 | 5% Fixed | 0d 0h 0m | 20.00 | 420.00 | Repaid | No txid | |
| 708 | 400.00 | 5% Fixed | 0d 0h 0m | 20.00 | 420.00 | Repaid | No txid | |
| 707 | 400.00 | 5% Fixed | 0d 0h 0m | 20.00 | 420.00 | Repaid | No txid | |
| 706 | 400.00 | 5% Fixed | 0d 0h 0m | 20.00 | 420.00 | Repaid | No txid | |
| 705 | 400.00 | 5% Fixed | 0d 0h 0m | 20.00 | 420.00 | Repaid | No txid | |
| 704 | 400.00 | 5% Fixed | 0d 0h 0m | 20.00 | 420.00 | Repaid | No txid | |
| 703 | 400.00 | 5% Fixed | 0d 0h 0m | 20.00 | 420.00 | Repaid | No txid | |
| 702 | 350.00 | 5% Fixed | 0d 0h 0m | 17.50 | 367.50 | Repaid | No txid | |
| 701 | 350.00 | 5% Fixed | 0d 0h 0m | 17.50 | 367.50 | Repaid | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 23/08/2026 02:20 | 990.00 | No txid | ||
| 23/06/2026 02:22 | 4,825.00 | No txid | ||
| 13/06/2026 02:19 | 510.00 | No txid | ||
| 05/05/2026 02:22 | 1,485.00 | No txid | ||
| 21/04/2026 02:17 | 990.00 | No txid | ||
| 20/04/2026 02:16 | 300.00 | No txid | ||
| 04/04/2026 02:13 | 3,995.00 | No txid | ||
| 06/03/2026 02:12 | 1,980.00 | No txid | ||
| 22/02/2026 02:12 | 3,290.00 | No txid | ||
| 06/02/2026 02:12 | 500.00 | No txid | ||
| 20/01/2026 02:10 | 500.00 | No txid | ||
| 17/12/2025 02:10 | 1,300.00 | No txid | ||
| 16/12/2025 02:09 | 680.00 | No txid | ||
| 14/12/2025 02:08 | 420.00 | No txid | ||
| 14/12/2025 02:08 | 420.00 | No txid | ||
| 14/12/2025 02:07 | 420.00 | No txid | ||
| 14/12/2025 02:07 | 420.00 | No txid | ||
| 14/12/2025 02:06 | 420.00 | No txid | ||
| 14/12/2025 02:00 | 420.00 | No txid | ||
| 14/12/2025 01:59 | 420.00 | No txid | ||
| 14/12/2025 01:59 | 367.50 | No txid | ||
| 14/12/2025 01:46 | 367.50 | No txid |