ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 289 | 1,000.00 | 10% fixed | 102d 6h 40m 57s | 100.00 | 1,100.00 | Unpaid | ecto debt | No txid |
| 288 | 1,000.00 | 10% fixed | 102d 6h 41m 48s | 100.00 | 1,100.00 | Unpaid | ecto debt | No txid |
| 286 | 700.00 | 0% | 119d 6h 50m 27s | 0.00 | 700.00 | Unpaid | 500 for 700 | No txid |
| 285 | 250.00 | 10% fixed | 122d 6h 51m 7s | 25.00 | 275.00 | Unpaid | No txid | |
| 284 | 150.00 | 10% fixed | 125d 6h 58m 40s | 15.00 | 165.00 | Unpaid | No txid | |
| 283 | 800.00 | 0% | 329d 6h 59m 57s | 0.00 | 800.00 | Unpaid | 700 for 800 | No txid |
| 282 | 1,000.00 | 10% fixed | 344d 7h 0m 32s | 100.00 | 1,100.00 | Unpaid | No txid |
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 281 | 0.00 | 10% fixed | 355d 7h 0m 52s | 310.00 | 310.00 | Partial | No txid |
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 287 | 1,000.00 | 5% Fixed | 1d 0h 1m | 50.00 | 1,050.00 | Repaid | ecto debt | No txid |
| 280 | 1,000.00 | 0% | 169d 0h 8m | 0.00 | 1,000.00 | Repaid | 900 for 1000 | No txid |
| 279 | 1,000.00 | 0% | 162d 0h 8m | 0.00 | 1,000.00 | Repaid | No txid | |
| 278 | 1,050.00 | 0% | 135d 0h 8m | 0.00 | 1,050.00 | Repaid | No txid | |
| 277 | 3,500.00 | 10% fixed | 95d 0h 8m | 350.00 | 3,850.00 | Repaid | No txid | |
| 276 | 1,000.00 | 10% fixed | 18d 0h 4m | 100.00 | 1,100.00 | Repaid | No txid | |
| 275 | 1,000.00 | 10% fixed | 15d 0h 4m | 100.00 | 1,100.00 | Repaid | No txid | |
| 274 | 1,000.00 | 0% | 4d 0h 3m | 0.00 | 1,000.00 | Repaid | No txid | |
| 273 | 1,000.00 | 10% fixed | 9d 0h 9m | 100.00 | 1,100.00 | Repaid | No txid | |
| 272 | 2,000.00 | 10% fixed | 8d 4h 38m | 200.00 | 2,200.00 | Repaid | No txid | |
| 271 | 2,000.00 | 10% fixed | 4d 4h 31m | 200.00 | 2,200.00 | Repaid | No txid | |
| 270 | 1,000.00 | 0% | 1d 0h 1m | 0.00 | 1,000.00 | Repaid | No txid | |
| 268 | 1,000.00 | 20% fixed | 0d 0h 1m | 200.00 | 1,200.00 | Repaid | No txid | |
| 267 | 1,000.00 | 10% fixed | 1d 0h 1m | 100.00 | 1,100.00 | Repaid | No txid | |
| 266 | 2,000.00 | 10% fixed | 1d 0h 1m | 200.00 | 2,200.00 | Repaid | No txid | |
| 265 | 500.00 | 20% fixed | 1d 23h 59m | 100.00 | 600.00 | Repaid | No txid | |
| 264 | 200.00 | 25% fixed | 3d 0h 0m | 50.00 | 250.00 | Repaid | No txid | |
| 263 | 5,000.00 | 10% fixed | 0d 0h 0m | 500.00 | 5,500.00 | Repaid | No txid | |
| 262 | 50.00 | 0% | 4d 0h 0m | 0.00 | 50.00 | Repaid | No txid | |
| 261 | 1,000.00 | 20% fixed | 4d 0h 1m | 200.00 | 1,200.00 | Repaid | No txid | |
| 260 | 1,000.00 | 15% fixed | 45d 0h 1m | 150.00 | 1,150.00 | Repaid | No txid | |
| 259 | 500.00 | 20% fixed | 59d 0h 2m | 100.00 | 600.00 | Repaid | No txid | |
| 258 | 900.00 | 0% | 65d 0h 2m | 0.00 | 900.00 | Repaid | No txid | |
| 257 | 200.00 | 20% fixed | 0d 0h 2m | 40.00 | 240.00 | Repaid | No txid | |
| 256 | 500.00 | 20% fixed | 0d 0h 8m | 100.00 | 600.00 | Repaid | No txid | |
| 255 | 1,000.00 | 20% fixed | 1d 0h 14m | 200.00 | 1,200.00 | Repaid | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 09/09/2026 23:38 | 500.00 | No txid | ||
| 28/08/2026 23:38 | 325.00 | No txid | ||
| 27/08/2026 23:38 | 125.00 | No txid | ||
| 03/07/2026 23:39 | 1,050.00 | No txid | ecto debt | |
| 02/07/2026 23:37 | 250.00 | No txid | ||
| 15/06/2026 23:36 | 275.00 | No txid | ||
| 12/06/2026 23:35 | 165.00 | No txid | ||
| 01/06/2026 23:35 | 1,000.00 | No txid | ||
| 23/04/2026 23:35 | 600.00 | No txid | ||
| 19/04/2026 23:34 | 400.00 | No txid | ||
| 10/04/2026 23:34 | 2,000.00 | No txid | ||
| 05/04/2026 23:33 | 300.00 | No txid | ||
| 03/04/2026 23:33 | 350.00 | No txid | ||
| 01/04/2026 23:33 | 100.00 | No txid | ||
| 23/03/2026 23:32 | 250.00 | No txid | ||
| 06/03/2026 23:32 | 1,000.00 | No txid | ||
| 06/03/2026 23:32 | 250.00 | No txid | ||
| 03/02/2026 23:32 | 250.00 | No txid | ||
| 25/01/2026 23:31 | 650.00 | No txid | ||
| 19/01/2026 23:31 | 400.00 | No txid | ||
| 18/01/2026 23:31 | 550.00 | No txid | ||
| 15/01/2026 23:30 | 400.00 | No txid | ||
| 11/01/2026 23:30 | 250.00 | No txid | ||
| 06/01/2026 23:30 | 250.00 | No txid | ||
| 04/01/2026 23:30 | 250.00 | No txid | ||
| 28/12/2025 23:29 | 350.00 | No txid | ||
| 21/12/2025 23:29 | 150.00 | No txid | ||
| 14/12/2025 23:28 | 200.00 | No txid | ||
| 09/11/2025 23:27 | 1,400.00 | No txid | ||
| 05/11/2025 23:27 | 500.00 | No txid | ||
| 28/10/2025 23:26 | 500.00 | No txid | ||
| 23/10/2025 23:25 | 1,000.00 | No txid | ||
| 23/10/2025 23:25 | 900.00 | No txid | ||
| 22/10/2025 23:23 | 1,100.00 | No txid | ||
| 22/10/2025 23:22 | 1,100.00 | No txid | ||
| 18/10/2025 23:16 | 900.00 | No txid | ||
| 14/10/2025 18:44 | 2,200.00 | No txid | ||
| 13/10/2025 16:57 | 950.00 | No txid | ||
| 13/10/2025 16:57 | 1,500.00 | No txid | ||
| 13/10/2025 16:54 | 2,000.00 | No txid | ||
| 10/10/2025 16:53 | 8,500.00 | No txid | ||
| 07/10/2025 16:51 | 200.00 | No txid | ||
| 25/09/2025 22:22 | 1,500.00 | No txid | ||
| 03/08/2025 16:51 | 500.00 | No txid | ||
| 03/08/2025 16:50 | 200.00 | No txid | ||
| 02/08/2025 16:55 | 240.00 | No txid | ||
| 02/08/2025 16:50 | 300.00 | No txid | ||
| 02/08/2025 16:50 | 250.00 | No txid | ||
| 02/08/2025 16:49 | 250.00 | No txid | ||
| 02/08/2025 16:47 | 500.00 | No txid | ||
| 01/08/2025 16:55 | 500.00 | No txid |