Unpaid Loans
Loan ID Principal Interest Rule Loan Length Interest Total Owed Status Notes Transaction
808 1,000.00 10% fixed 12d 14h 52m 6s 100.00 1,100.00 Unpaid No txid
807 1,000.00 10% fixed 12d 15h 9m 21s 100.00 1,100.00 Unpaid No txid
Partially Repaid Loans
Loan ID Remaining Interest Rule Loan Length Interest Total Remaining Status Notes Transaction
No partial loans
Repaid Loans
Loan ID Principal Interest Rule Repayment Time Interest Total Repaid Status Notes Transaction
806 1,000.00 10% fixed 0d 12h 21m 100.00 1,100.00 Repaid No txid
630 5,000.00 15% fixed 46d 0h 0m 750.00 5,750.00 Repaid No txid
621 500.00 10% fixed 2d 0h 0m 50.00 550.00 Repaid No txid
620 350.00 10% fixed 0d 23h 59m 35.00 385.00 Repaid No txid
619 350.00 10% fixed 2d 0h 0m 35.00 385.00 Repaid No txid
618 500.00 10% fixed 0d 0h 0m 50.00 550.00 Repaid No txid
617 250.00 10% fixed 5d 0h 0m 25.00 275.00 Repaid No txid
616 250.00 10% fixed 3d 0h 0m 25.00 275.00 Repaid No txid
615 300.00 10% fixed 5d 0h 0m 30.00 330.00 Repaid No txid
116 2,000.00 5% Fixed 0d 20h 43m 100.00 2,100.00 Repaid View txid
115 1,000.00 5% Fixed 0d 20h 44m 50.00 1,050.00 Repaid View txid
114 1,000.00 5% Fixed 0d 20h 57m 50.00 1,050.00 Repaid View txid
86 1,000.00 5% Fixed 0d 23h 57m 50.00 1,050.00 Repaid No txid
85 1,000.00 5% Fixed 1d 0h 2m 50.00 1,050.00 Repaid No txid
84 2,000.00 5% Fixed 0d 19h 34m 100.00 2,100.00 Repaid No txid
83 1,000.00 5% Fixed 0d 19h 34m 50.00 1,050.00 Repaid No txid
82 1,000.00 5% Fixed 1d 0h 0m 50.00 1,050.00 Repaid No txid
Repayments Received
Date Amount Transaction Notes
01/10/2026 18:03 1,100.00 No txid
23/09/2026 20:25 4,200.00 View txid
21/09/2026 00:02 2,100.00 View txid
18/09/2026 19:34 4,200.00 View txid
03/06/2026 23:35 5,750.00 No txid
05/11/2025 23:31 550.00 No txid
31/10/2025 23:30 770.00 No txid
21/10/2025 23:29 550.00 No txid
14/10/2025 23:29 275.00 No txid
03/10/2025 23:28 275.00 No txid
17/09/2025 22:30 330.00 No txid