Unpaid Loans
Loan ID Principal Interest Rule Loan Length Interest Total Owed Status Notes Transaction
426 25,000.00 4%/25% 52d 1h 23m 5s 6,250.00 31,250.00 Unpaid No txid
Partially Repaid Loans
Loan ID Remaining Interest Rule Loan Length Interest Total Remaining Status Notes Transaction
No partial loans
Repaid Loans
Loan ID Principal Interest Rule Repayment Time Interest Total Repaid Status Notes Transaction
425 25,000.00 4% fixed 5d 0h 0m 1,000.00 26,000.00 Repaid No txid
424 25,000.00 7% fixed 0d 0h 0m 1,750.00 26,750.00 Repaid No txid
423 35,000.00 15% fixed 43d 0h 0m 5,250.00 40,250.00 Repaid 1.5 month loan No txid
422 15,000.00 3% fixed 0d 0h 1m 450.00 15,450.00 Repaid No txid
421 10,000.00 3% fixed 0d 0h 2m 300.00 10,300.00 Repaid No txid
420 25,000.00 3% fixed 365d 0h 0m 750.00 25,750.00 Repaid No txid
419 25,000.00 3% fixed 0d 0h 0m 750.00 25,750.00 Repaid No txid
418 10,000.00 3% fixed 0d 0h 2m 300.00 10,300.00 Repaid No txid
417 5,000.00 3% fixed 0d 0h 2m 150.00 5,150.00 Repaid No txid
416 10,000.00 3% fixed 0d 0h 3m 300.00 10,300.00 Repaid No txid
415 25,000.00 3% fixed 0d 0h 0m 750.00 25,750.00 Repaid No txid
414 25,000.00 3% fixed 0d 0h 0m 750.00 25,750.00 Repaid No txid
413 25,000.00 3% fixed 0d 0h 2m 750.00 25,750.00 Repaid No txid
412 25,000.00 3% fixed 0d 0h 3m 750.00 25,750.00 Repaid No txid
411 25,000.00 3% fixed 0d 0h 0m 750.00 25,750.00 Repaid No txid
410 20,000.00 3% fixed 0d 0h 0m 600.00 20,600.00 Repaid No txid
409 15,000.00 3% fixed 2d 23h 59m 450.00 15,450.00 Repaid No txid
408 10,000.00 3% fixed 6d 0h 0m 300.00 10,300.00 Repaid No txid
407 6,250.00 3% fixed 0d 0h 4m 187.50 6,437.50 Repaid No txid
406 5,000.00 4% fixed 4d 1h 6m 200.00 5,200.00 Repaid No txid
405 10,000.00 3% fixed 6d 0h 0m 300.00 10,300.00 Repaid No txid
404 10,000.00 3% fixed 0d 23h 59m 300.00 10,300.00 Repaid No txid
403 20,000.00 3% fixed 8d 0h 2m 600.00 20,600.00 Repaid No txid
402 10,000.00 3% fixed 48d 0h 0m 300.00 10,300.00 Repaid No txid
401 10,000.00 0% 0d 0h 12m 0.00 10,000.00 Repaid No txid
400 20,000.00 2% fixed 1d 0h 14m 400.00 20,400.00 Repaid No txid
399 5,567.00 3% fixed 0d 0h 0m 167.01 5,734.01 Repaid No txid
398 20,000.00 2% fixed 38d 0h 2m 400.00 20,400.00 Repaid No txid
397 10,000.00 2% fixed 30d 0h 0m 200.00 10,200.00 Repaid No txid
396 10,000.00 2% fixed 0d 0h 5m 200.00 10,200.00 Repaid No txid
395 10,000.00 2% fixed 0d 0h 5m 200.00 10,200.00 Repaid No txid
394 10,000.00 2% fixed 0d 0h 6m 200.00 10,200.00 Repaid No txid
393 20,000.00 2% fixed 0d 0h 8m 400.00 20,400.00 Repaid No txid
392 10,000.00 2% fixed 0d 0h 7m 200.00 10,200.00 Repaid No txid
391 20,000.00 2% fixed 1d 0h 4m 400.00 20,400.00 Repaid No txid
387 20,000.00 2% fixed 1d 1h 18m 400.00 20,400.00 Repaid No txid
386 10,000.00 2% fixed 365d 0h 0m 200.00 10,200.00 Repaid No txid
385 50,000.00 2% fixed 372d 0h 1m 1,000.00 51,000.00 Repaid No txid
Repayments Received
Date Amount Transaction Notes
06/12/2026 03:12 10,200.00 No txid
30/10/2026 03:07 51,000.00 No txid
17/08/2026 05:03 26,000.00 No txid
05/08/2026 05:01 26,750.00 No txid
01/08/2026 04:58 40,250.00 No txid
18/06/2026 04:59 25,750.00 No txid
18/06/2026 04:57 25,750.00 No txid
17/06/2026 04:58 25,750.00 No txid
17/06/2026 04:56 25,750.00 No txid
16/06/2026 04:54 25,750.00 No txid
16/06/2026 04:54 25,750.00 No txid
14/06/2026 04:56 51,500.00 No txid
13/06/2026 04:53 25,750.00 No txid
10/06/2026 04:52 20,600.00 No txid
10/06/2026 04:51 25,750.00 No txid
03/06/2026 04:55 6,437.50 No txid
31/05/2026 05:55 5,200.00 No txid
20/05/2026 04:49 10,300.00 No txid
05/05/2026 04:48 30,900.00 No txid
09/04/2026 04:44 10,300.00 No txid
01/02/2026 04:55 10,000.00 No txid
30/01/2026 04:55 20,400.00 No txid
20/01/2026 04:42 10,000.00 No txid
20/01/2026 04:41 5,734.01 No txid
18/01/2026 04:40 10,000.00 No txid
12/01/2026 04:39 10,600.00 No txid
12/12/2025 04:44 30,600.00 No txid
11/12/2025 04:44 20,400.00 No txid
11/12/2025 04:43 10,200.00 No txid
10/12/2025 04:35 20,400.00 No txid
07/12/2025 04:31 20,400.00 No txid