ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 826 | 20,000.00 | 10% fixed | 9d 3h 5m 59s | 2,000.00 | 22,000.00 | Unpaid | View txid |
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| No partial loans | ||||||||
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 825 | 15,000.00 | 5% Fixed | 0d 2h 2m | 750.00 | 15,750.00 | Repaid | No txid | |
| 81 | 8,000.00 | 10% / 50% | 27d 11h 26m | 4,000.00 | 12,000.00 | Repaid | No txid | |
| 80 | 5,000.00 | 5% Fixed | 30d 2h 5m | 250.00 | 5,250.00 | Repaid | No txid | |
| 79 | 2,500.00 | 5% Fixed | 34d 2h 6m | 125.00 | 2,625.00 | Repaid | No txid | |
| 78 | 10,000.00 | 5% Fixed | 29d 23h 49m | 500.00 | 10,500.00 | Repaid | No txid | |
| 77 | 4,500.00 | 5% Fixed | 0d 23h 59m | 225.00 | 4,725.00 | Repaid | No txid | |
| 76 | 4,500.00 | 5% Fixed | 1d 23h 59m | 225.00 | 4,725.00 | Repaid | No txid | |
| 75 | 2,000.00 | 5% Fixed | 4d 0h 0m | 100.00 | 2,100.00 | Repaid | No txid | |
| 74 | 14,000.00 | 5% Fixed | 1d 0h 0m | 700.00 | 14,700.00 | Repaid | No txid | |
| 73 | 5,000.00 | 5% Fixed | 2d 0h 1m | 250.00 | 5,250.00 | Repaid | No txid | |
| 72 | 15,000.00 | 5% Fixed | 4d 0h 1m | 750.00 | 15,750.00 | Repaid | No txid | |
| 71 | 5,000.00 | 5% Fixed | 3d 0h 1m | 250.00 | 5,250.00 | Repaid | No txid | |
| 69 | 5,000.00 | 5% Fixed | 8d 0h 2m | 250.00 | 5,250.00 | Repaid | No txid | |
| 68 | 5,000.00 | 10% fixed | 6d 0h 2m | 500.00 | 5,500.00 | Repaid | No txid | |
| 67 | 10,000.00 | 5% Fixed | 17d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 66 | 10,000.00 | 5% Fixed | 9d 0h 2m | 500.00 | 10,500.00 | Repaid | No txid | |
| 65 | 5,000.00 | 5% Fixed | 1d 0h 1m | 250.00 | 5,250.00 | Repaid | No txid | |
| 64 | 10,000.00 | 5% Fixed | 2d 0h 2m | 500.00 | 10,500.00 | Repaid | No txid | |
| 63 | 10,000.00 | 5% Fixed | 0d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 62 | 10,000.00 | 5% Fixed | 1d 0h 1m | 500.00 | 10,500.00 | Repaid | No txid | |
| 61 | 10,000.00 | 8% fixed | 15d 0h 2m | 800.00 | 10,800.00 | Repaid | No txid | |
| 60 | 4,000.00 | 5% Fixed | 9d 0h 1m | 200.00 | 4,200.00 | Repaid | No txid | |
| 59 | 3,000.00 | 5% Fixed | 3d 0h 2m | 150.00 | 3,150.00 | Repaid | No txid | |
| 58 | 2,000.00 | 5% Fixed | 4d 0h 2m | 100.00 | 2,100.00 | Repaid | No txid | |
| 57 | 6,000.00 | 5% Fixed | 5d 0h 4m | 300.00 | 6,300.00 | Repaid | No txid | |
| 56 | 1,500.00 | 5% Fixed | 4d 0h 3m | 75.00 | 1,575.00 | Repaid | No txid | |
| 55 | 500.00 | 5% Fixed | 4d 0h 3m | 25.00 | 525.00 | Repaid | No txid | |
| 54 | 3,000.00 | 5% Fixed | 2d 0h 8m | 150.00 | 3,150.00 | Repaid | No txid | |
| 53 | 10,000.00 | 5% Fixed | 3d 0h 8m | 500.00 | 10,500.00 | Repaid | No txid | |
| 52 | 5,000.00 | 5% Fixed | 0d 23h 59m | 250.00 | 5,250.00 | Repaid | No txid | |
| 51 | 5,000.00 | 5% Fixed | 1d 0h 0m | 250.00 | 5,250.00 | Repaid | No txid | |
| 50 | 2,000.00 | 10% fixed | 0d 0h 1m | 200.00 | 2,200.00 | Repaid | No txid | |
| 49 | 10,000.00 | 10% fixed | 8d 0h 2m | 1,000.00 | 11,000.00 | Repaid | No txid | |
| 48 | 10,000.00 | 5% Fixed | 0d 0h 0m | 500.00 | 10,500.00 | Repaid | No txid | |
| 47 | 5,000.00 | 5% Fixed | 0d 0h 23m | 250.00 | 5,250.00 | Repaid | No txid | |
| 46 | 7,000.00 | 5% Fixed | 0d 0h 25m | 350.00 | 7,350.00 | Repaid | No txid | |
| 45 | 2,000.00 | 10% fixed | 2d 0h 21m | 200.00 | 2,200.00 | Repaid | No txid | |
| 44 | 1,500.00 | 10% fixed | 2d 0h 2m | 150.00 | 1,650.00 | Repaid | No txid | |
| 43 | 500.00 | 10% fixed | 1d 0h 2m | 50.00 | 550.00 | Repaid | No txid | |
| 42 | 2,000.00 | 10% fixed | 2d 0h 3m | 200.00 | 2,200.00 | Repaid | No txid | |
| 41 | 2,000.00 | 10% fixed | 2d 0h 3m | 200.00 | 2,200.00 | Repaid | No txid | |
| 40 | 2,000.00 | 10% fixed | 3d 0h 3m | 200.00 | 2,200.00 | Repaid | No txid | |
| 39 | 1,000.00 | 10% fixed | 1d 0h 2m | 100.00 | 1,100.00 | Repaid | No txid | |
| 38 | 100.00 | 0% | 1d 0h 5m | 0.00 | 100.00 | Repaid | 0% interest loan | No txid |
| 37 | 1,000.00 | 10% fixed | 2d 0h 9m | 100.00 | 1,100.00 | Repaid | No txid | |
| 36 | 200.00 | 0% | 19d 0h 11m | 0.00 | 200.00 | Repaid | no interest loan | No txid |
| 35 | 900.00 | 0% | 39d 0h 16m | 0.00 | 900.00 | Repaid | 5% late fees = 900 | No txid |
| 34 | 1,000.00 | 10% fixed | 51d 0h 16m | 100.00 | 1,100.00 | Repaid | No txid | |
| 33 | 2,500.00 | 10% fixed | 51d 0h 18m | 250.00 | 2,750.00 | Repaid | No txid | |
| 32 | 2,000.00 | 5% Fixed | 52d 0h 16m | 100.00 | 2,100.00 | Repaid | No txid | |
| 31 | 3,300.00 | 10% fixed | 51d 0h 13m | 330.00 | 3,630.00 | Repaid | No txid | |
| 30 | 1,000.00 | 10% fixed | 51d 0h 14m | 100.00 | 1,100.00 | Repaid | No txid | |
| 29 | 1,000.00 | 10% fixed | 53d 0h 14m | 100.00 | 1,100.00 | Repaid | No txid | |
| 28 | 800.00 | 10% fixed | 55d 0h 14m | 80.00 | 880.00 | Repaid | No txid | |
| 27 | 1,000.00 | 10% fixed | 55d 1h 41m | 100.00 | 1,100.00 | Repaid | No txid | |
| 26 | 1,000.00 | 5% Fixed | 55d 1h 42m | 50.00 | 1,050.00 | Repaid | No txid | |
| 25 | 500.00 | 10% fixed | 61d 1h 41m | 50.00 | 550.00 | Repaid | No txid | |
| 24 | 3,600.00 | 10% fixed | 66d 1h 42m | 360.00 | 3,960.00 | Repaid | No txid | |
| 23 | 1,500.00 | 10% fixed | 24d 1h 32m | 150.00 | 1,650.00 | Repaid | No txid | |
| 22 | 7,000.00 | 10% fixed | 26d 1h 31m | 700.00 | 7,700.00 | Repaid | No txid | |
| 21 | 5,000.00 | 10% fixed | 19d 1h 30m | 500.00 | 5,500.00 | Repaid | No txid | |
| 20 | 2,000.00 | 10% fixed | 13d 0h 4m | 200.00 | 2,200.00 | Repaid | No txid | |
| 19 | 1,500.00 | 10% fixed | 0d 0h 12m | 150.00 | 1,650.00 | Repaid | No txid | |
| 18 | 5,000.00 | 10% fixed | 0d 0h 13m | 500.00 | 5,500.00 | Repaid | No txid | |
| 17 | 2,000.00 | 10% fixed | 0d 0h 14m | 200.00 | 2,200.00 | Repaid | No txid | |
| 16 | 1,000.00 | 10% fixed | 1d 0h 15m | 100.00 | 1,100.00 | Repaid | No txid | |
| 15 | 1,000.00 | 10% fixed | 1d 0h 16m | 100.00 | 1,100.00 | Repaid | No txid | |
| 14 | 2,000.00 | 10% fixed | 1d 0h 16m | 200.00 | 2,200.00 | Repaid | No txid | |
| 13 | 1,500.00 | 10% fixed | 1d 0h 19m | 150.00 | 1,650.00 | Repaid | No txid | |
| 12 | 3,000.00 | 10% fixed | 2d 0h 5m | 300.00 | 3,300.00 | Repaid | No txid | |
| 11 | 5,000.00 | 10% fixed | 2d 0h 5m | 500.00 | 5,500.00 | Repaid | No txid | |
| 10 | 2,000.00 | 10% fixed | 1d 0h 3m | 200.00 | 2,200.00 | Repaid | No txid | |
| 9 | 2,000.00 | 10% fixed | 0d 0h 17m | 200.00 | 2,200.00 | Repaid | No txid | |
| 8 | 1,500.00 | 10% fixed | 0d 4h 33m | 150.00 | 1,650.00 | Repaid | No txid | |
| 6 | 1,000.00 | 10% fixed | 0d 0h 31m | 100.00 | 1,100.00 | Repaid | No txid | |
| 5 | 2,500.00 | 10% fixed | 0d 0h 10m | 250.00 | 2,750.00 | Repaid | No txid | |
| 4 | 1,000.00 | 10% fixed | 0d 0h 12m | 100.00 | 1,100.00 | Repaid | No txid | |
| 3 | 2,650.00 | 10% fixed | 0d 0h 5m | 265.00 | 2,915.00 | Repaid | No txid | |
| 2 | 5,000.00 | 15% fixed | 1d 0h 7m | 750.00 | 5,750.00 | Repaid | No txid | |
| 1 | 15,767.00 | 0% | 22d 6h 54m | 0.00 | 15,767.00 | Repaid | debt purchase | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 04/10/2026 19:55 | 15,750.00 | No txid | ||
| 04/10/2026 06:55 | 11,620.00 | No txid | ||
| 03/10/2026 21:35 | 7,000.00 | No txid | ||
| 26/09/2026 19:17 | 3,000.00 | No txid | ||
| 15/09/2026 19:33 | 3,155.00 | No txid | ||
| 14/09/2026 19:30 | 2,600.00 | No txid | ||
| 05/09/2026 19:28 | 3,000.00 | No txid | ||
| 27/08/2026 19:27 | 11,550.00 | No txid | ||
| 23/08/2026 19:26 | 25,700.00 | No txid | ||
| 22/08/2026 19:25 | 14,000.00 | No txid | ||
| 20/08/2026 19:24 | 5,000.00 | No txid | ||
| 18/08/2026 19:24 | 2,500.00 | No txid | ||
| 16/08/2026 19:23 | 2,000.00 | No txid | ||
| 16/08/2026 19:22 | 3,000.00 | No txid | ||
| 12/08/2026 19:21 | 10,000.00 | No txid | ||
| 30/07/2026 19:21 | 5,000.00 | No txid | ||
| 30/07/2026 19:20 | 5,500.00 | No txid | ||
| 21/07/2026 19:20 | 4,400.00 | No txid | ||
| 21/07/2026 19:19 | 2,000.00 | No txid | ||
| 21/07/2026 19:19 | 3,600.00 | No txid | ||
| 20/07/2026 19:18 | 5,250.00 | No txid | ||
| 19/07/2026 19:17 | 10,500.00 | No txid | ||
| 19/07/2026 19:17 | 10,500.00 | No txid | ||
| 19/07/2026 19:16 | 10,500.00 | No txid | ||
| 13/07/2026 19:13 | 5,000.00 | No txid | ||
| 04/07/2026 19:13 | 3,000.00 | No txid | ||
| 04/07/2026 19:12 | 3,150.00 | No txid | ||
| 04/07/2026 19:12 | 3,000.00 | No txid | ||
| 03/07/2026 19:12 | 2,000.00 | No txid | ||
| 02/07/2026 19:11 | 2,000.00 | No txid | ||
| 30/06/2026 19:11 | 3,450.00 | No txid | ||
| 30/06/2026 19:10 | 1,000.00 | No txid | ||
| 30/06/2026 19:09 | 3,700.00 | No txid | ||
| 29/06/2026 19:09 | 3,000.00 | No txid | ||
| 29/06/2026 19:02 | 3,000.00 | No txid | ||
| 27/06/2026 19:01 | 10,500.00 | No txid | ||
| 25/06/2026 19:00 | 9,200.00 | No txid | ||
| 25/06/2026 18:58 | 4,000.00 | No txid | ||
| 17/06/2026 18:57 | 10,500.00 | No txid | ||
| 16/06/2026 18:56 | 5,250.00 | No txid | ||
| 16/06/2026 18:54 | 1,920.00 | No txid | ||
| 16/06/2026 18:50 | 7,350.00 | No txid | ||
| 16/06/2026 18:31 | 1,800.00 | No txid | ||
| 15/06/2026 18:30 | 1,000.00 | No txid | ||
| 15/06/2026 18:30 | 1,000.00 | No txid | ||
| 15/06/2026 18:29 | 2,000.00 | No txid | ||
| 15/06/2026 18:28 | 2,500.00 | No txid | ||
| 13/06/2026 18:27 | 4,000.00 | No txid | ||
| 13/06/2026 18:26 | 2,000.00 | No txid | ||
| 13/06/2026 18:26 | 2,000.00 | No txid | ||
| 13/06/2026 18:24 | 1,000.00 | No txid | ||
| 11/06/2026 18:21 | 2,000.00 | No txid | ||
| 09/06/2026 18:20 | 2,000.00 | No txid | ||
| 06/06/2026 18:20 | 2,200.00 | No txid | ||
| 03/06/2026 18:19 | 3,200.00 | No txid | ||
| 03/06/2026 18:18 | 2,000.00 | No txid | ||
| 26/05/2026 18:17 | 1,000.00 | No txid | ||
| 14/05/2026 18:09 | 1,000.00 | No txid | ||
| 22/04/2026 18:08 | 2,100.00 | No txid | ||
| 22/04/2026 18:06 | 8,000.00 | No txid | ||
| 15/04/2026 18:05 | 2,000.00 | No txid | ||
| 13/04/2026 16:40 | 3,000.00 | No txid | ||
| 09/04/2026 16:37 | 1,050.00 | No txid | ||
| 08/04/2026 16:34 | 2,000.00 | No txid | ||
| 27/03/2026 16:45 | 13,850.00 | No txid | ||
| 27/03/2026 16:31 | 6,000.00 | No txid | ||
| 27/03/2026 16:29 | 2,550.00 | No txid | ||
| 26/03/2026 16:27 | 1,000.00 | No txid | ||
| 26/03/2026 16:27 | 1,500.00 | No txid | ||
| 26/03/2026 16:24 | 1,500.00 | No txid | ||
| 25/03/2026 16:40 | 3,850.00 | No txid | ||
| 25/03/2026 12:07 | 1,100.00 | No txid | ||
| 25/03/2026 11:45 | 3,850.00 | No txid | ||
| 25/03/2026 11:32 | 2,915.00 | No txid | ||
| 25/03/2026 11:31 | 1,300.00 | No txid | ||
| 25/03/2026 11:30 | 1,700.00 | No txid | ||
| 25/03/2026 11:30 | 1,000.00 | No txid | ||
| 25/03/2026 11:29 | 1,000.00 | No txid | ||
| 25/03/2026 11:28 | 1,000.00 | No txid | ||
| 25/03/2026 11:27 | 1,517.00 | No txid | ||
| 25/03/2026 11:23 | 12,500.00 | No txid | ||
| 03/03/2026 04:52 | 1,500.00 | No txid |